Bob Spencer W6HMC
John Wong K6JE
Erik Barber KI6GXM
| 2009 |
January | |||
| 05 |
WA6STN | |||
| 12 |
W6HMC |
|||
| 19 | W6EKR | |||
| 26 | WA6STN | |||
| February | ||||
| 02 |
W6HMC | |||
| 09 |
W6EKR |
|||
| 16 | WA6STN | |||
| 23 | W6EKR | |||
| March | ||||
| 02 |
WA6STN | |||
| 09 |
W6HMC |
|||
| 16 | W6EKR | |||
| 23 | WA6STN | |||
| 30 | W6HMC | |||
| April | ||||
| 06 |
WA6STN | |||
| 13 |
W6EKR |
|||
| 20 | W6HMC | |||
| 27 | W6EKR | |||
| May | ||||
| 04 |
WA6STN | |||
| 11 | W6HMC | |||
| 18 | W6EKR | |||
| 25 |
WA6STN |
|||
| June | ||||
| 01 |
W6HMC | |||
| 08 | W6EKR | |||
| 15 | WA6STN | |||
| 22 |
W6HMC |
|||
| 29 |
W6EKR |
|||
| July | ||||
| 06 | WA6STN | |||
| 13 | W6HMC | |||
| 20 | W6EKR | |||
| 27 | WA6STN | |||
| August | ||||
| 03 | W6HMC | |||
| 10 | W6EKR | |||
| 17 | WA6STN | |||
| 24 | W6HMC | |||
| 31 | W6EKR | |||
| September | ||||
| 07 | WA6STN | |||
| 14 | W6HMC | |||
| 21 | W6EKR | |||
| 28 | WA6STN | |||
| October | ||||
| 05 | W6HMC | |||
| 12 | W6EKR | |||
| 19 | WA6STN | |||
| 26 | W6HMC | |||
| November | ||||
| 02 | W6EKR | |||
| 09 | W6HMC | |||
| 16 | WA6STN | |||
| 23 | W6EKR | |||
| 30 | W6HMC | |||
| December | ||||
| 07 | WA6STN | |||
| 14 | W6EKR | |||
| 21 | WA6STN | |||
| 28 | W6HMC | |||
| 2010 | January | |||
| 04 | W6EKR | |||
| 11 | W6HMC | |||
| 18 | WA6STN | |||
| 25 | W6EKR | |||
| If any change in schedule | ||||
| please call W6EKR . | ||||
| WALT W6EKR 726-7209 | ||||
| BOB W6HMC 484-0147 | ||||
| KEN WA6STN 726-1542 |